

General Checking Fees
« Swipe for More »
Detail | Fee |
---|---|
Copy of Drafts | $5.00 Per Draft |
Just in CASE* | $29.00 |
Non-Member Check Cashing | $5.00 |
Non-Sufficient Funds (NSF) | $29.00 |
Stop Payments | $31.00 |
Temporary Checks | $2.00 Per Page |
Checking Account Terms
« Swipe for More »
Account | Terms |
---|---|
Debit Rewards Checking (with eStatements & eNotices) |
|
Free eChecking (with eStatements & eNotices) |
|
Everyday Checking |
|
Plus Checking (Interest Bearing) |
|
Classic Checking** |
|
Advantage Checking (Interest Bearing)** |
|
Electronic Service Fees
« Swipe for More »
VISA Debit Card Fees
Service | Fee |
---|---|
Copy of VISA Sales Draft | $8.00 |
Check Card Non-Sufficient Funds (NSF) | $29.00 per NSF |
Just in CASE Non-Sufficient Funds (NSF)* | $29.00 |
VISA Card Reorder | $11.00 |
VISA Card Rush Reorder | $37.00 |
VISA Credit Card Fees
Service | Fee |
---|---|
VISA Card Reorder | $11.00 |
VISA Card Rush Reorder | $37.00 |
VISA Custom Design or Identity Card | $15.00 |
VISA Custom Design or Identity Card Reorder | $15.00 |
ATM Fees
Service | Fee |
---|---|
ATM Transactions |
|
ATM Pin Reorder | Free |
Bill Pay Fees
Service | Fee |
---|---|
Bill Payment | Free |
Bill Pay Electronic Payment | Free |
Enrollment | Free |
Expedited ACH Processing | $5.00 |
Expedited Check Processing | $25.00 |
Just in CASE Non-Sufficient Funds (NSF)* | $29.00 |
NSF | $29.00 |
Stop Payment | $31.00 |
IRA Fees
Service | Fee |
---|---|
Outgoing IRA Transfer | $10.00 To Other Institutions Only |
Annual IRA Fee | $10.00 Per Year |
Real Estate Fees
Service | Fee |
---|---|
Mortgage Recording | $14.00 - $50.00 |
Subordination Agreement | $150.00 |
Safe Deposit Box Fees
Service | Fee |
---|---|
Safe Deposit Box | $25.00 Annual Fee For 3x5 |
Safe Deposit Box | $35.00 Annual Fee For 3x1 |
Safe Deposit Box | $50.00 Annual Fee For 5x10 |
Safe Deposit Box | $85.00 Annual Fee for 10x1 |
Safe Deposit Box Replacement Key(s) | $30.00 |
Safe Deposit Box Re-drill Lock Box | $250.00 |
Other Fees
Service | Fee |
---|---|
Card Control | Free |
Check by Phone | $5.00 |
Coin Processing Fee | 9.0% - Non-Members Only |
Copy of Money Orders | $8.00 |
Corporate Check Fee | $5.00 |
Deluxe Provent ID Theft Protection | $6.99 Per Month |
Dormant Account Fee | $6.00 Per Month Inactive |
Escheat Fee | $75.00 |
Foreign Check Processing | $40.00 |
Foreign Check Processing (Canadian) | $10.00 |
Garnishment Fee | $75.00 |
Incoming Wire Fee | $5.00 |
Money Order Fees | $3.00 |
Notary Services | $2.00 Per Page - Non-Members Only |
Paper Statement Fee | $3.00 |
Pay CASE with Debit Card | $5.00 |
Research Fee | $25.00 Per Hour |
Return Item for Deposit | $15.00 |
Return Mail Fee | $5.00 |
Skip a Pay Application | $35.00 |
Statement Copy | $5.00 Per Statement |
Stop Payment on Lost or Stolen Corporate Draft | $31.00 |
Title Lien | $24.00 |
UPS (United Parcel Service) | at cost |
Wire Transfer Domestic | $25.00 |
Wire Transfer International | $45.00 |
A+ Rewards Members
Service | Fee |
---|---|
Corporate Checks | Free |
Money Orders | Free |
Non-CASE ATM Transactions | 8 Free per month (fees from other financial institutions may apply) |
Overdraft Transfers | Free |
Wire Transfers | 1 Free per month |
Paper checks | 1 Box Free per year |
Graduate Club Members
Service | Fee |
---|---|
Corporate Checks | Free |
Money Orders | Free |
Paper Checks | 1 Box Free per year |